Fabric Buildings 
406021P
Detailed Parameters:
  Model: 406021P
  Size:W12.2*L18.3*H6.4m
  Frame: Double trussed hot galvanized steel frame,Φ60*1.5mm & Φ48*1.5mm, made of Q215 steel tubes, according to GB/T700-2006 standards
  Usage: Workshop, storage for grain, sand, coal, raw material, equipment, warehouse, military tent, livestock raising shed, warehouse
  
  | Frame | Double trussed hot dip galvanized steel tube | 
  | Cover | 300g PE, 450g PVC, 6 50g PVC, 750g PVC, 900g PVC are available 100% waterproof, UV resistant, fire retardant | 
  | Color | Green / White/ Gray/ Blue/Red (or Customized) | 
  | Wall thickness of tubes | Main tubes : φ60*1.5 mm Purlin tubes: φ48 *1.5 mm
 | 
  | Max. allowed wind speed | 50--100 km/h | 
  | Max. snow load | 0.8--2.0 kpa | 
  | Warranty | Frame: 10-15 years against rust perforation Cover: 6 years ( see conditions) | 
  | Payment | T/T | 
  | Delivery Time | 15 business days after receiving advance payment | 
  | Package | packed into steel crates or steel box | 
 
 
  
  | Color | White | Gray | Green | Red | Army green | Blue | 
  | 300gsm PE | √ | √ | √ |  | √ |  | 
  | 450gsm PVC | √ | √ | √ | √ |  |  | 
  | 650gsm PVC | √ | √ | √ | √ | √ | √ | 
  | 750gsm PVC | √ |  | √ |  |  | √ | 
  | 900gsm PVC |  | √ | √ |  |  |  | 
 
 
          
  
  
   | Packing Steel Bo x(es) | Packing Size | Weight | CBM/Set | Remarks | 
  | 300g PE | 610g PVC | 
  | 2 | 3.5*1.12*0.98*2 | 1980kg | 2180kg | 7.68 | N/M |